Products
Provide the best solution
based on the best technology
and expertise. Certificates
based on the best technology
and expertise. Certificates
Highbay light (AC/DC)
- · Excellent durability and light weight
- · I Bolt or wall type and tilting method available
- · Install bracket is basic configuration
- · Waterproof and dustproof rating IP67, Surge resistance 4.0kV
- · Chain type, nipple type, pipe type available for common use
- · LED Package : Samsung LED
- · Made to order for freezing warehouse (Available at -40℃)
- · Factory, Logistics warehouse, Sports facility, Freezing warehouse, etc
Specification
Class | Model | Watt- age (W) |
Lumen (lm) |
Effici- ency (lm/W) |
Col.Temp (K) |
Certifi- cate |
---|---|---|---|---|---|---|
AC | HBB-080W578S | 80 | 8,800 ↑ | 115 ↑ | 5,700 | KS, HE |
HBB-100W578S | 100 | 11,000 ↑ | 110 ↑ | 5,700 | KS, HE | |
HBB-120W578S | 120 | 13,200 ↑ | 110 ↑ | 5,700 | KS, HE | |
HBB-150W578S | 150 | 16,500 ↑ | 110 ↑ | 5,700 | KS, HE | |
HBB-180W578S | 180 | 19,800 ↑ | 110 ↑ | 5,700 | KS, HE | |
HBB-200W578SS2 | 200 | 22,000 ↑ | 110 ↑ | 5,700 | KS, HE | |
DC | HBEO-080W578S2 | 80 | 10,400 ↑ | 120 ↑ | 5,700 | KS, HE |
HBEO-100W578S2 | 100 | 11,500 ↑ | 120 ↑ | 5,700 | KS, HE | |
HBEO-120W578S2 | 120 | 13,800 ↑ | 120 ↑ | 5,700 | KS, HE | |
HBEO-150W578S2 | 150 | 17,250 ↑ | 120 ↑ | 5,700 | KS, HE | |
HBEO-200W578S2 | 200 | 23,000 ↑ | 120 ↑ | 5,700 | KS, HE | |
HBEO-300W578S | 300 | 34,500 ↑ | 115 ↑ | 5,700 | KS, HE |
Drawings
- AC80W~AC180W
- AC200W
- DC80W ~ DC200W
- DC300W