Products
                
               Provide the best solution 
based on the best technology
and expertise. Certificates
        based on the best technology
and expertise. Certificates
Flood Light
- · Exposed and buried type configuration
 - · Constant current type all in over converter
 - · Prevent condensation by the Gore-tex
 - · Waterproof and dustproof rating IP67
 - · Choose cover color(black/white)
 - · LED Package : Samsung LED
 - · Factory, Outdoor signage, Freezing warehouse, etc
 

Specification
| Class | Model | Watt- age (W)  | 
                            Effici- ency (lm/W)  | 
							Lumen (lm)  | 
                            Col.Temp (K)  | 
                            Certified | 
|---|---|---|---|---|---|---|
| Exposed type | FDB-035W578S | 35 | 90 ↑ | 3,150 ↑ | 3,000 | KS | 
| FDB-035W308S | 35 | 90 ↑ | 3,150 ↑ | 5,700 | KS | |
| FDB-050W578S | 50 | 90 ↑ | 4,500 ↑ | 3,000 | KS | |
| FDB-050W308S | 50 | 90 ↑ | 4,500 ↑ | 5,700 | KS | |
| FDEO-100W578S | 100 | 115 ↑ | 11,500 ↑ | 5,700 | KS, HE | |
| FDEO-150W578S | 150 | 115 ↑ | 17,250 ↑ | 5,700 | KS, HE | |
| Buried type | FDDB-035W578S | 35 | 90 ↑ | 3,150 ↑ | 3,000 | KS | 
| FDDB-035W308S | 35 | 90 ↑ | 3,150 ↑ | 5,700 | KS | |
| FDDB-050W578S | 50 | 90 ↑ | 4,500 ↑ | 5,700 | KS | |
| FDDB-050W308S | 50 | 90 ↑ | 4,500 ↑ | 3,000 | KS | 
Drawings
- 
                            
                            Exposed type 35W, 50W
                         - 
                            
                            Buried type 35W, 50W
                         - 
                            
                            100W, 150W
                         


